All MLS Listings
- List View
- Map View
- Grid View
-
$249,9003 beds, 3 baths2,604 sqft lot 40,510 sqftMLS 31370946
-
$102,9002 beds, 2 baths1,068 sqftMLS 31370944
-
4 beds, 4 baths2,884 sqftMLS 21565946
-
$289,9004 beds, 5 baths2,258 sqft lot 17,424 sqftMLS 31370943
-
$75,0000 beds, 0 bathlot 3,920 sqftMLS 21565945
-
$280,0003 beds, 3 baths1,567 sqft lot 9,583 sqftMLS 31370942
-
$120,0002 beds, 1 bath782 sqft lot 14,810 sqftMLS 21565335
-
$134,0003 beds, 2 baths1,000 sqft lot 4,791 sqftMLS 21565336
-
$195,9993 beds, 3 baths1,846 sqft lot 18,730 sqftMLS 21565333
-
$239,7002 beds, 3 baths1,561 sqftMLS 21565332
-
$254,9003 beds, 3 baths1,836 sqftMLS 21565331
-
$224,9000 beds, 0 bathlot 2.14 acMLS 21565334
-
3 beds, 2 baths1,546 sqftMLS 21565330
-
2 beds, 1 bath912 sqft lot 11,325 sqftMLS 21565329
-
$139,9003 beds, 3 baths1,026 sqft lot 5,662 sqftMLS 31370941
-
$159,0003 beds, 2 baths1,492 sqft lot 4,356 sqftMLS 21565326
-
$2,850,0004 beds, 6 baths6,185 sqftMLS 21565325
-
$195,0003 beds, 2 baths1,281 sqft lot 20,037 sqftMLS 21565327
-
$574,9953 beds, 3 baths2,503 sqftMLS 21565324
-
$497,9953 beds, 3 baths2,092 sqftMLS 21565323
-
$40,0004 beds, 2 baths1,700 sqft lot 3,920 sqftMLS 21565328
-
$134,9003 beds, 2 baths1,644 sqft lot 18,295 sqftMLS 21565322
-
$194,9002 beds, 2 baths1,057 sqft lot 16,988 sqftMLS 31370940
-
$159,9003 beds, 3 baths1,361 sqft lot 3.68 acMLS 31370939
-
$576,9953 beds, 3 baths2,503 sqftMLS 21564748
-
$1,295,0004 beds, 4 baths4,083 sqftMLS 21564747
-
$330,0003 beds, 3 baths2,119 sqft lot 18,295 sqftMLS 21564746
-
$246,9303 beds, 3 baths1,919 sqft lot 13,939 sqftMLS 21564738
-
3 beds, 2 baths1,151 sqftMLS 21564744
-
$379,0006 beds, 4 baths3,985 sqft lot 5,227 sqftMLS 21564743

Source MLS: MiRealSource
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright2019 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licensees and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
This IDX Website is powered by Diverse Solutions 2019.